Core group members
| PT | Anabela | Barreiro | Action Chair | University of Lisbon |
| ES | Elena | Lloret | Action Vice Chair | Universidad de Alicante |
| SE | Mehul | Bhatt | WG 1 – Grounded multi-modal reasoning and generation | Örebro University |
| TR | Aykut | Erdem | WG 2 – Efficient Machine Learning algorithms, methods, and applications to language generation | Hacettepe University |
| PT | Helena | Moniz | WG 3 – Dialogue, interaction and conversational language generation applications | University of Lisbon |
| IT | Irene | Russo | WG 4 – Exploiting large knowledge bases and graphs | ILC CNR |
| PT | Fabio | Kepler | WG 5 – Industry and End-User Liaison | Unbabel |
| PT | Anabela | Barreiro | Grant Holder Scientific Representative | University of Lisbon |
| PL | Marcin | Paprzycki | Science Communication Manager | Polish Academy of Sciences |
| NL | Iacer | Calixto | STSM Coordinator | University of Amsterdam |
| FR | François | Portet | ITC Conference Manager | University of Grenoble |
Management Committee members
| DK | Isabelle | Augenstein | University of Copenhagen |
| ES | Elena | Lloret | Universidad de Alicante |
| DE | Anette | Frank | Heidelberg University |
| DE | Jakob | Suchan | University of Bremen |
| DK | Barbara | Plank | IT University of Copenhagen |
| ES | Sergio | Escalera | University of Barcelona |
| ES | Elena | Lloret | Universidad de Alicante |
| EE | Gholamreza | Anbarjafari | University of Tartu |
| AL | Mirela | Alhasani | EPOKA UNIVERSITY |
| AL | Enriketa | Sogutlu | University College Bedër |
| FR | Matthias | Gallé | Naver |
| FR | François | Portet | Universite Grenoble Alpes |
| UK | Dimitra | Gkatzia | Edinburgh Napier University |
| UK | Lucia | Specia | Imperial College London |
| EL | Michail | Salampasis | International Hellenic University |
| EL | Konstantinos | Diamantaras | International Hellenic University |
| HR | Sanda | Martincic Ipsic | University of Rijeka |
| HR | Goran | Martinovic | J.J. Strossmayer University of Osijek |
| IT | Gianfranco | Modoni | CNR |
| IT | Irene | Russo | ILC CNR |
| IL | Jacob | Goldberger | Bar-Ilan University |
| IL | Rina | Zviel-Girshin | Ruppin Academic Center |
| IE | John | Glover | Aylien |
| IE | Brian | Davis | ADAPT |
| LU | Vladimir | Despotovic | University of Luxembourg |
| LT | Viktorija | Mazeikiene | Mykolas Romeris University |
| LT | Gražina | Korvel | Vilnius University |
| LV | Inguna | Skadina | University of Latvia |
| MT | Albert | Gatt | University of Malta |
| MT | Adrian | Muscat | University of Malta |
| NO | Pierre | Lison | Norsk Regnesentral |
| NL | Iacer | Calixto | Universiteit van Amsterdam |
| PT | Andre Filipe | Torres Martins | Instituto de Telecomunicacoes |
| PT | Anabela | Barreiro | INESC-ID |
| PL | Marcin | Paprzycki | Systems Research Institute Polish Academy of Sciences |
| PL | Maria | Ganzha | Warsaw University of Technology |
| RO | Costin-Gabriel | Chiru | Universitatea Politehnica Bucuresti |
| RO | Liviu | Dinu | University of Bucharest |
| SE | Christian | Hardmeier | Uppsala University |
| SE | Mehul | Bhatt | Örebro University |
| SI | Matej | Rojc | University of Maribor |
| SI | Marko | Grobelnik | Jozef Stefan Institute |
| TR | Mehmet Erkut | Erdem | Hacettepe University |
| TR | Nazli | Ikizler-Cinbis | Hacettepe University |
| BE | Marie-Francine | Moens | KU Leuven |
| BE | Stéphane | Dupont | University of Mons |
| BA | Sanja | Berberovic | University of Tuzla |
| BA | Nihada | Delibegovic Dzanic | University of Tuzla |
| CH | Sarah | Ebling | University of Zurich |
| RS | Branislava | Šandrih | University of Belgrade, Faculty of Philology |
Management Committee Substitute Members
| DE | Letitia Elena | Parcalabescu | University of Heidelberg |
| ES | Alfonso | Ureña-López | Universidad de Jaén |
| ES | Alberto | Bugarín | Centro Singular de Investigación en Tecnoloxías Intelixentes (CiTIUS) |
| ES | M. Dolores | Jiménez-López | Universitat Rovira i Virgili |
| AL | Albana | Cekrezi | Beder University |
| HR | Ana | Mestrovic | University of Rijeka |
| HR | Marina | Bagić Babac | Faculty of Electrical Engineering University of Zagreb |
| IL | Boaz | Ben-David | Interdisciplinary Center (IDC) Herzliya |
| LT | Vilhelmina | Vaičiūnienė | Mykolas Romeris University |
| LT | Gediminas | Navickas | Vilnius University |
| PT | Fabio | Kepler | Unbabel |
| PL | Katarzyna | Wasielewska-Michniewska | Systems Research Institute, Polish Academy of Sciences |
| PL | Sebastian | Kwaśniewski | WSB University |
| RO | Ciprian-Octavian | Truica | University Politehnica Bucharest |
| RO | Elena | APOSTOL | University Politehnica Bucharest |
| RO | Traian | REBEDEA | University Politehnica of Bucharest |
| SI | Simon | Krek | Jožef Stefan Institute |
| SI | Andrej | Zgank | University of Maribor, Faculty of EE & CS |
| TR | Aykut | Erdem | Hacettepe University |
| BA | Sanel | Hadziahmetovic Jurida | University of Tuzla |
| BA | Adisa | Imamovic | Univerzitet u Tuzli |
| CH | Martin | Volk | University of Zurich |
Management Committee Observers
| KR | Matthias | Gallé | COST International Partner Country | Naver Labs Inc. |
| KV | Sejdi | Sejdiu | COST Near Neighbour Country | University “Ukshin Hoti” Prizren |
| UA | Oleksii | Turuta | COST Near Neighbour Country | Kharkiv National University of Radio Electronics |
| UA | Andrii | Babii | COST Near Neighbour Country | Kharkiv National University of Radio Electronics |
| BY | Boris | Assanovich | COST Near Neighbour Country | YK Sate University of Grodno |
